Technical Specification :
Shaft Kiln Bauxite
Items | AI2O3 | Fe2O3 | B.D. |
86 | 86% min | 2% max | 2.9-3.15 |
85 | 85% min | 2% max | 2.8-3.10 |
84 | 84% min | 2% max | 2.8-3.10 |
83 | 83% min | 2% max | 2.8-3.10 |
82 | 82% min | 2% max | 2.8-3.0 |
80 | 80% min | 2% max | 2.7-3.0 |
78 | 78% min | 2% max | 2.7-2.9 |
75 | 75% min | 2% max | 2.6-2.8 |
70 | 70% min | 2% max | 2.6-2.8 |
50 | 50% min | 2% max | 2.5-2.55 |
Rotary Kiln Bauxite
Items | AI2O3 | Fe2O3 | B.D. | K2o+Na2o | CaO+MgO | TiO2 |
88 | 86% min | 1.5% max | 3.25 min | 0.25% max | 0.4% max | 3.8% max |
87 | 87% min | 1.6% max | 3.20 min | 0.25% max | 0.4% max | 3.8% max |
86 | 86% min | 1.8% max | 3.15 min | 0.3% max | 0.5% max | 4 % max |
85 | 85% min | 2.0% max | 3.10 min | 0.3% max | 0.5% max | 4 % max |
83 | 83% min | 2.0% max | 3.05 min | 0.3% max | 0.5% max | 4 % max |
80 | 80% min | 2.0% max | 3.0 min | 0.3% max | 0.5% max | 4 % max |
78 | 75-78% | 2.0% max | 2.8-2.9 | 0.3% max | 0.5% max | 4 % max |
Round Kiln Bauxite
Items | AI2O3 | Fe2O3 | B.D. | K2o+Na2o | CaO+MgO | TiO2 |
90 | 90% min | 1.8% max | 3.4 min | 0.3% max | 0.5% max | 3.8% max |
89 | 89% min | 2.0% max | 3.8 min | 0.3% max | 0.5% max | 4 % max |
88 | 88% min | 2.0% max | 3.35 min | 0.3% max | 0.5% max | 4 % max |
87 | 87% min | 2.0% max | 3.30 min | 0.3% max | 0.5% max | 4 % max |
86 | 86% min | 2.0% max | 3.25 min | 0.3% max | 0.5% max | 4 % max |
85 | 85% min | 2.0% max | 3.20 min | 0.3% max | 0.5% max | 4 % max |
83 | 83% min | 2.0% max | 3.15 min | 0.3% max | 0.5% max | 4 % max |
Mullite
Items | AI2O3 | Fe2O3 | B.D. |
M47 | 47% min | 1.2 % max | 2.55 min |
M60 | 60% min | 1.35% max | 2.7 min |
M70 | 70% min | 1.6% max | 2.75 min |
M80 | 80% min | 1.8% max | 2.9 min |
Calcined Kaolin
Items | AI2O3 | Fe2O3 | B.D. |
47 | 47 % min | 0.8-1% max | 2.55 min |
47 | 47 % min | 1-1.2% max | 2.55 min |
47 | 47 % min | 1.5% max | 2.55 min |
45 | 45 % min | 1.5% max | 2.5 min |
44 | 44 % min | 1.5% max | 2.45 min |
40 | 40 % min | 0.8% max | 2.35 min |
Calcined Kaolin
Items | AI2O3 | Fe2O3 | B.D. |
75 | 75 % min | 2% max | 2.65 min |
70 | 70% min | 2% max | 2.6 min |
60 | 60 % min | 2.5% max | 2.55 min |
50 | 50% min | 2.5% max | 2.45 min |
40 | 40% min | 2.5% max | 2.4 min |
|
CERAMICS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |