Ceramic grade-Calcined
Properties Brands | AL2O3 % | Na2o % | SiO2 % | Fe2o3 | True Density g/m3 | Alpha- AL2O3 % | Average Partical D50(µm) | |
ZX | ZX-C1 | 99.7 | 0.03 | 0.04 | 0.02 | 3.97 | 96 | 3-5 |
ZX-C2 | 99.7 | 0.08 | 0.05 | 0.03 | 3.96 | 95 | 2-4 | |
ZX-C3 | 99.7 | 0.05 | 0.04 | 0.03 | 3.96 | 96 | 2-3 | |
| 99.7 | 0.08 | 0.05 | 0.03 | 3.94 | 95 | <1 | |
| 99.8 | 0.05 | 0.04 | 0.02 | 3.95 | 96 | 1-2 |
Refractory Grade- REACTIVE & CALCINED
Properties Brands | AL2O3 % | Na2o % | SiO2 % | Fe2o3 | True Density g/m3 | Alpha- AL2O3 % | Average Partical D50(µm) | |
ZX | ZX-C1 | 99.7 | 0.10 | 0.05 | 0.03 | 3.95 | 95 | 1 |
ZX-C2 | 99.5 | 0.15 | 0.08 | 0.03 | 3.94 | 95 | 1~2 | |
ZX-C3 | 99.0 | 0.20 | 0.15 | 0.04 | 3.93 | 94 | 2~3 |
|
CERAMICS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |